For many artists like myself, October = #Inktober. This year though, I wanted to make my own little series (& prompts): Safe & Sound.

The Goal

To raise more awareness regarding the animals that are currently in danger or close to being extinct! I will draw & paint animals, safe & sound in their natural habitat, in the hopes that one day they can truly be out of harm’s way & free from any sort of oppression. I got most of my information from @wwf since they’re the organization that I wish to fund!

I hope that if you also care for animals like I do or want to learn more about them, you’d try & check out WWF’s website! Also, if you have a few dollars to spare, consider sending money their way to fund them in their projects to preserve these wonderful species! 😀 Of course, there are other ways to help them like raising more awareness about this issue!

01 | Amur Leopard – Panthera pardus orientalis; critically endangered with only more or less 60 of them left; inhabits forests & mountains; threats: poaching & lack of prey.

02 | Black Rhino – Diceros bicornis; critically endangered with only about 5,000-5400 of them left; inhabits deserts & grasslands; threats: poaching & habitat loss.

03 | Bornean Orangutan – Pongo Pygmaeus; critically endangered with only about 104,700 of them left; inhabits forests; threats: human activities – hunting, mining, & illegal logging.

04 | Cross River Gorilla – Gorilla Gorilla Diehli; critically endangered with only about 200-300 of them left; inhabits forests; threats: hunting & inbreeding.

05 | Hawksbill Turtle – Eretmochelys Imbricata; inhabits oceans; threats: pollution, loss of habitat, egg-collecting, coastal development, wildlife trade, etc.

06 | Malayan Tiger – Panthers Tigris Jacksoni; critically endangered with only about 250-340 of them left; inhabits forests; threats: illegal wildlife trade & habitat loss.

07 | Saola – Pseudoryx nghetinhensis; critically endangered – population: unknown; inhabits forests; threats: hunting & habitat loss.

08 | South China Tiger – Panthera tigris amoyensis; critically endangered – believed to be extinct in the wild; inhabits forests; threats: hunted as pets & habitat loss.

09 | Sumatran Elephant – Elephas maximus sumatranus; critically endangered with only 2400 – 2800 left; inhabits forests; threats: deforestation & poaching.

10 | Sumatran Rhino – Dicerorhinus sumatrensis; critically endangered with fewer than 100 left; inhabits forests; threats: illegal wildlife trade & habitat loss.

11 | Ethiopian Wolf – Canis Simensis; critically endangered with fewer than 500 left; inhabits grasslands; threats: diseases & human encroachment.

12 | Vaquita – Phocoena sinus; critically endangered with only 30 individuals left; inhabits the ocean; threats: entanglement in gillnets & the high demand from China for its swim bladder.

13 | Yangtze Finless Porpoise – Neophocaena asiaeorientalis ssp. asiaeorientalis; critically endangered with only 1000-1800 individuals left; inhabits freshwaters; threats: overfishing.

14 | African Wild Dog – Lycaon pictus; endangered with only 6600 individuals left; inhabits forests, grasslands, & deserts; threats: killings by humans, viral diseases, & habitat loss.

15 | Asian Elephant – Elephas maximus indicus; endangered with only 40,000-50,000 individuals left; inhabits forests; threats: illegal wildlife trade, habitat loss, & generic threat.

16 | Bengal Tiger – Panthera tigris tigris; endangered more than 2,500 individuals left; inhabits forests; threats: habitat loss, illegal wildlife trade, prey shortage, & conflict with humans.

17 | Black-footed Ferret – Mustela nigripes; endangered about 370 individuals left; inhabits grasslands; threats: habitat loss & non-native diseases.

18 | Blue Whale – Balaenoptera musculus; endangered about 10,000 – 25,000 individuals left; inhabits the ocean; threats: environmental change, net entanglement & pollution.

19 | Bluefin Tuna – Thunnus ssp; inhabits the ocean; threats: overfishing.

20 | Bonobo – Pan paniscus; inhabits forests; threats: civil warfare, habitat loss, & poaching.

21 | Chimpanzee – Pan troglodytes; inhabits forests; threats: diseases & illegal wildlife trade.

22 | Galápagos Penguin – Spheniscus mendicilus; less than 2000 individuals left, inhabits the ocean; threats: pollution, bycatch, & climate change.

23 | Green Turtle – Chelonia mydas; inhabits the ocean; threats: overharvesting & illegal trade.

24 | Humphead Wrasse – Cheilinus undulatus; inhabits oceans; threats: overfishing.

25 | Whale – Balaenoptera, Balaena, Eschrichtius, and Eubalaen; less than 300 North Atlantic right whales; other species may vary: 10,000 – 90,000; inhabits the ocean; threats: climate change & commercial whaling.

26 | Tiger – Panthers tigris; about 3,890 individuals; inhabits forests; threats: poaching, illegal wildlife trade, conflict with humans, climate change, captivity, & habitat loss.

27 | Iberian Lynx – Lynx pardinus; about 404 individuals; inhabits forests, woodlands, & scrubs; threats: illegal hunting, car hits, decreasing food base, & habitat loss.

28 | Indus River Dolphin – Platanista minor; about 1,100 individuals; inhabits freshwaters; threats: hunting, bycatch, & pollution.

29 | Red Panda – Ailurus fulgens; about 10,000 individuals; inhabits forests; threats: poaching.

30 | Sea Lion – Zalophus wollebaeki; inhabits oceans; threats: climate change, diseases, & bycatch.

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment